List of Visa Exemption Countries with Myanmar
List of unauthorized e-Visa Website
Consular Services
No. | Country | Diplomatic/ Official Passport Holders | Ordinary Passport Holders |
Duration of Stay | Duration of Stay | ||
1 | Brunei | 14 days | 14 days |
2 | Cambodia | 30 days | 14 days |
3 | Indonesia | 14 days | 14 days |
4 | Lao | 30 days | 14 days |
5 | Malaysia | 30 days | |
6 | Philippines | 30 days | 14 days |
7 | Singapore | 30 days | 30 days |
8 | Thailand | 30 days | 14 days |
9 | Vietnam | 30 days | 14 days |
10 | Bangladesh | 90 days | |
11 | Belarus | 30 days | |
12 | Brazil | 30 days | |
13 | Columbia | 30 days | |
14 | China | 30 days | |
15 | India | 90 days | |
16 | Japan | 90 days (Diplomatic Passport Only) | |
17 | Korea (Democratic People’s Republic of Korea) | 30 days | |
18 | Korea (Republic of Korea) | 90 days | |
19 | Mongolia | 30 days | |
20 | Morocco | 90 days | |
21 | Nepal | 90 days | |
22 | Russia | 90 days | |
23 | Srilanka | 90 days |
Government Websites
Embassy Websites
Time
Myanmar Time |
Riyadh Time |